Bulgaria Forecast: Government Revenue
Key information about Bulgaria Government Revenue Forecast
- Bulgaria Government Revenue is forecasted to be 71.120 BGN bn in Dec 2024 as reported by International Monetary Fund
- It records an increase from the last reported number of 63.730 BGN bn in Dec 2023
- Looking ahead, Bulgaria Government Revenue is projected to stand at 89.873 BGN bn in Dec 2029
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: General Government Revenue
View Bulgaria's Forecast: Government Revenue from 1998 to 2029 in the chart:
What is Bulgaria's Forecast: Government Revenue in 2029?
Bulgaria Government Revenue is forecasted to be 71.120 BGN bn in Dec 2024 as reported by International Monetary Fund See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
89.873 2029 | 85.734 2028 | 8.385 1998 | 89.873 2029 | BGN bn | yearly | 1998 - 2029 |
Forecast: Government Revenue by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (AFA bn) | 210.773 2023 | yearly | 2002 - 2023 |
Albania (ALL bn) | 946.711 2029 | yearly | 1997 - 2029 |
Algeria (DZD bn) | 13,485.755 2029 | yearly | 1990 - 2029 |
Andorra (EUR bn) | 1.649 2029 | yearly | 2001 - 2029 |
Angola (AOA bn) | 30,171.717 2029 | yearly | 1996 - 2029 |
Antigua and Barbuda (XCD bn) | 1.427 2029 | yearly | 1990 - 2029 |
Argentina (ARS bn) | 770,888.979 2029 | yearly | 1993 - 2029 |
Armenia (AMD bn) | 3,906.567 2029 | yearly | 1993 - 2029 |
Aruba (AWG bn) | 2.066 2029 | yearly | 1995 - 2029 |
Australia (AUD bn) | 1,234.249 2029 | yearly | 1988 - 2029 |
Austria (EUR bn) | 293.033 2029 | yearly | 1988 - 2029 |
Azerbaijan (AZN bn) | 45.680 2029 | yearly | 1994 - 2029 |
Bahamas (BSD bn) | 3.778 2029 | yearly | 1990 - 2029 |
Bahrain (BHD bn) | 3.556 2029 | yearly | 1990 - 2029 |
Bangladesh (BDT bn) | 9,401.383 2029 | yearly | 1980 - 2029 |
Barbados (BBD bn) | 4.848 2030 | yearly | 1995 - 2030 |
Belarus (BYN bn) | 138.419 2029 | yearly | 1996 - 2029 |
Belgium (EUR bn) | 355.702 2029 | yearly | 1980 - 2029 |
Belize (BZD bn) | 1.856 2029 | yearly | 1996 - 2029 |
Benin (XOF bn) | 3,337.730 2029 | yearly | 1989 - 2029 |
Bhutan (BTN bn) | 119.972 2029 | yearly | 1981 - 2029 |
Bolivia (BOB bn) | 120.040 2029 | yearly | 1984 - 2029 |
Bosnia and Herzegovina (BAM bn) | 27.329 2029 | yearly | 1998 - 2029 |
Botswana (BWP bn) | 119.488 2030 | yearly | 2000 - 2030 |
Brazil (BRL bn) | 6,180.294 2029 | yearly | 2001 - 2029 |
Brunei (BND bn) | 3.816 2029 | yearly | 1980 - 2029 |
Bulgaria (BGN bn) | 89.873 2029 | yearly | 1998 - 2029 |
Burkina Faso (XOF bn) | 4,605.984 2029 | yearly | 1985 - 2029 |
Burundi (BIF bn) | 7,646.640 2029 | yearly | 1990 - 2029 |
Cambodia (KHR bn) | 44,513.695 2029 | yearly | 1996 - 2029 |
Cameroon (XAF bn) | 7,193.073 2029 | yearly | 2000 - 2029 |
Canada (CAD bn) | 1,523.743 2029 | yearly | 1980 - 2029 |
Cape Verde (CVE bn) | 96.470 2029 | yearly | 1994 - 2029 |
Central African Republic (XAF bn) | 381.806 2029 | yearly | 1988 - 2029 |
Chad (XAF bn) | 2,127.004 2029 | yearly | 1995 - 2029 |
Chile (CLP bn) | 105,280.069 2029 | yearly | 1990 - 2029 |
China (RMB bn) | 47,402.036 2029 | yearly | 1982 - 2029 |
Colombia (COP bn) | 665,180.008 2029 | yearly | 1980 - 2029 |
Comoros (KMF bn) | 155.309 2029 | yearly | 1984 - 2029 |
Congo (XAF bn) | 2,986.414 2029 | yearly | 1989 - 2029 |
Costa Rica (CRC bn) | 10,206.173 2029 | yearly | 1990 - 2029 |
Croatia (EUR bn) | 48.368 2029 | yearly | 1992 - 2029 |
Cyprus (EUR bn) | 18.202 2029 | yearly | 1995 - 2029 |
Czech Republic (CZK bn) | 3,820.571 2029 | yearly | 1995 - 2029 |
Democratic Republic of Congo (CDF bn) | 52,838.704 2029 | yearly | 1996 - 2029 |
Denmark (DKK bn) | 1,661.452 2029 | yearly | 1980 - 2029 |
Djibouti (DJF bn) | 186.749 2029 | yearly | 1990 - 2029 |
Dominica (XCD bn) | 1.009 2029 | yearly | 1990 - 2029 |
Dominican Republic (DOP bn) | 1,762.556 2029 | yearly | 1997 - 2029 |
Ecuador (USD bn) | 52.747 2029 | yearly | 1995 - 2029 |
Egypt (EGP bn) | 6,391.424 2029 | yearly | 1999 - 2029 |
El Salvador (SVC bn) | 12.133 2029 | yearly | 1990 - 2029 |
Equatorial Guinea (XAF bn) | 1,297.787 2029 | yearly | 1980 - 2029 |
Eritrea (ERN bn) | 10.150 2019 | yearly | 1992 - 2019 |
Estonia (EUR bn) | 19.987 2029 | yearly | 1995 - 2029 |
Swaziland (SZL bn) | 35.866 2030 | yearly | 1981 - 2030 |
Ethiopia (ETB bn) | 4,126.210 2029 | yearly | 1980 - 2029 |
Fiji (FJD bn) | 4.611 2028 | yearly | 1992 - 2028 |
Finland (EUR bn) | 178.392 2029 | yearly | 1980 - 2029 |
France (EUR bn) | 1,735.012 2029 | yearly | 1980 - 2029 |
Gabon (XAF bn) | 2,428.232 2029 | yearly | 1990 - 2029 |
Gambia (GMD bn) | 55.335 2029 | yearly | 2000 - 2029 |
Georgia (GEL bn) | 38.047 2029 | yearly | 1994 - 2029 |
Germany (EUR bn) | 2,407.636 2029 | yearly | 1991 - 2029 |
Ghana (GHS bn) | 349.498 2029 | yearly | 1982 - 2029 |
Greece (EUR bn) | 122.570 2029 | yearly | 1980 - 2029 |
Grenada (XCD bn) | 1.372 2029 | yearly | 1990 - 2029 |
Guatemala (GTQ bn) | 166.256 2029 | yearly | 1995 - 2029 |
Guinea (GNF bn) | 64,554.450 2029 | yearly | 1990 - 2029 |
Guinea-Bissau (GWP bn) | 308.870 2029 | yearly | 1991 - 2029 |
Guyana (GYD bn) | 1,508.041 2029 | yearly | 1997 - 2029 |
Haiti (HTG bn) | 436.525 2029 | yearly | 1997 - 2029 |
Honduras (HNL bn) | 349.136 2029 | yearly | 1990 - 2029 |
Hong Kong SAR, China (HKD bn) | 902.207 2030 | yearly | 1982 - 2030 |
Hungary (HUF bn) | 47,604.865 2029 | yearly | 1995 - 2029 |
Iceland (ISK bn) | 2,502.666 2029 | yearly | 1980 - 2029 |
India (INR bn) | 115,871.308 2030 | yearly | 1989 - 2030 |
Indonesia (IDR bn) | 4,757,032.323 2029 | yearly | 1981 - 2029 |
Iran (IRR bn) | 85,465,973.079 2030 | yearly | 1991 - 2030 |
Iraq (IQD bn) | 157,551.581 2029 | yearly | 2004 - 2029 |
Ireland (EUR bn) | 161.718 2029 | yearly | 1980 - 2029 |
Israel (ILS bn) | 938.965 2029 | yearly | 2000 - 2029 |
Italy (EUR bn) | 1,123.505 2029 | yearly | 1988 - 2029 |
Ivory Coast (XOF bn) | 14,894.021 2029 | yearly | 1997 - 2029 |
Jamaica (JMD bn) | 1,364.649 2030 | yearly | 1991 - 2030 |
Japan (JPY bn) | 257,940.611 2029 | yearly | 1980 - 2029 |
Jordan (JOD bn) | 13.400 2029 | yearly | 1985 - 2029 |
Kazakhstan (KZT bn) | 40,409.487 2029 | yearly | 1994 - 2029 |
Kenya (KES bn) | 5,350.228 2029 | yearly | 1982 - 2029 |
Kiribati (AUD bn) | 0.518 2029 | yearly | 1988 - 2029 |
South Korea (KRW bn) | 701,179.384 2029 | yearly | 1995 - 2029 |
Kosovo (EUR bn) | 4.033 2029 | yearly | 2000 - 2029 |
Kuwait (KWD bn) | 40.250 2029 | yearly | 1985 - 2029 |
Kyrgyzstan (KGS bn) | 702.039 2029 | yearly | 1993 - 2029 |
Laos (LAK bn) | 40,599.931 2022 | yearly | 2000 - 2022 |
Latvia (EUR bn) | 20.922 2029 | yearly | 1998 - 2029 |
Lebanon (LBP bn) | 269,359.681 2023 | yearly | 1990 - 2023 |
Lesotho (LSL bn) | 35.304 2030 | yearly | 1983 - 2030 |
Liberia (LRD bn) | 1.426 2029 | yearly | 2000 - 2029 |
Libya (LYD bn) | 131.116 2029 | yearly | 1990 - 2029 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doBulgaria Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.0 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
Tax Revenue (USD mn) | 2,769.759 Jan 2025 | monthly | Jan 2003 - Jan 2025 |
Tax Revenue: % of GDP (%) | 28.7 Dec 2024 | quarterly | Mar 2003 - Dec 2024 |
National Government Debt (USD mn) | 26,485.1 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Government Debt: % of GDP (%) | 22.1 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Forecast: Government Expenditure (BGN bn) | 97.888 2029 | yearly | 1998 - 2029 |
Forecast: Government Net Debt (BGN bn) | 81.710 2029 | yearly | 1998 - 2029 |
Forecast: Government Revenue (BGN bn) | 89.873 2029 | yearly | 1998 - 2029 |
Consolidated Govt Budget: ytd: Expenditure (BGN mn) | 5,615.083 Jan 2025 | monthly | Aug 2002 - Jan 2025 |
Consolidated Govt Budget: ytd: Deficit or Surplus (BGN mn) | -6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: Financing (BGN mn) | 6,138.042 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: RG: Revenue: Tax (BGN mn) | 58,700.161 Dec 2024 | monthly | Jan 2003 - Dec 2024 |
Consolidated Govt Budget: ytd: Revenue and Grants (RG) (BGN mn) | 71,999.188 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: Expenditure: Social Expenditure & Scholarships (BGN mn) | 34,816.602 Dec 2024 | monthly | Aug 2002 - Dec 2024 |
Consolidated Govt Budget: ytd: Expenditure: CG: Capital (BGN mn) | 6,782.723 Dec 2024 | monthly | May 2016 - Dec 2024 |
Central Government Debt: Foreign (EUR mn) | 18,345.255 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Central Government Debt (EUR mn) | 24,398.951 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Central Government Debt: Domestic (EUR mn) | 6,053.696 Oct 2024 | monthly | Dec 2015 - Oct 2024 |
Government Debt: ESA 2010: General Government (GG): Consolidated (BGN mn) | 42,808.379 Jun 2024 | quarterly | Mar 2007 - Jun 2024 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.353 2028 | yearly | 1980 - 2028 |
Trade Balance (USD mn) | -1,045.2 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Total Exports (USD mn) | 3,288.9 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Exports Growth (%) | -2.5 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Aluminum: Exports (USD th) | 441,568.003 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 1,156,274.549 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 109,364.417 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 4,334.1 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Total Imports Growth (%) | 10.4 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Imports: Medicament (USD th) | 1,726,968.336 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 565,006.044 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 131.612 Oct 2024 | monthly | Jan 1981 - Oct 2024 |
Total Imports from USA (USD mn) | 95.549 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Total Exports to China (USD mn) | 72.234 Oct 2024 | monthly | Jul 1995 - Oct 2024 |
Total Imports from China (USD mn) | 558.151 Oct 2024 | monthly | Jan 1999 - Oct 2024 |
Exports: FOB (BGN mn) | 6,213.100 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Imports: CIF (BGN mn) | 8,187.600 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Exports: FOB: Consumer Goods: Clothing and Footwear (EUR mn) | 133.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Mineral Fuels, Oils and Electricity (EUR mn) | 211.500 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Exports: FOB: Consumer Goods (EUR mn) | 890.400 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Raw Materials (EUR mn) | 1,481.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Investment Goods (EUR mn) | 1,161.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Balkan Countries: Turkey (EUR mn) | 252.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: EU Countries: EU 15: Germany (EUR mn) | 613.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: EU Countries: New Member States: Romania (EUR mn) | 344.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Balkan Countries (EUR mn) | 430.600 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: America: ow United States (EUR mn) | 120.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: Asia: ow China (EUR mn) | 66.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Exports: FOB: European Union excl UK (EU 27E) (EUR mn) | 2,517.400 Oct 2024 | monthly | Jan 2020 - Oct 2024 |
Imports: CIF: Investment Goods: Vehicles (EUR mn) | 202.800 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Investment Goods (EUR mn) | 1,308.500 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Consumer Goods (EUR mn) | 1,251.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Mineral Fuels, Oils and Electricity (EUR mn) | 535.100 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: CIF: Raw Materials: Textiles (EUR mn) | 91.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: EU Countries: EU 15: Germany (EUR mn) | 489.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Europe: Others: ow Russia (EUR mn) | 27.700 Nov 2024 | monthly | Jan 1995 - Nov 2024 |
Imports: CIF: EU Countries: New Member States: Romania (EUR mn) | 237.900 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: EU Countries: EU 15: Italy (EUR mn) | 248.000 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: America: ow United States (EUR mn) | 87.700 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: Asia: ow China (EUR mn) | 512.300 Oct 2024 | monthly | Jan 1995 - Oct 2024 |
Imports: CIF: European Union excl UK (EU 27E) (EUR mn) | 2,063.300 Nov 2024 | monthly | Jan 2020 - Nov 2024 |
Export Value Index (2015=100) | 161.672 2021 | yearly | 1995 - 2021 |
Import Value Index (2015=100) | 158.174 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | 18.8 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
Current Account Balance (USD mn) | 351.4 Apr 2023 | monthly | Jan 1996 - Apr 2023 |
Current Account Balance: % of GDP (%) | -4.6 Dec 2024 | quarterly | Sep 1999 - Dec 2024 |
Foreign Direct Investment (USD mn) | 60.2 Apr 2023 | monthly | Jan 2007 - Apr 2023 |
Foreign Direct Investment: % of GDP (%) | 1.8 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Foreign Portfolio Investment (USD mn) | 3,389.908 Sep 2024 | quarterly | Dec 1994 - Sep 2024 |
Foreign Portfolio Investment: % of GDP (%) | 11.1 Sep 2024 | quarterly | Mar 1995 - Sep 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 0.7 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 3,389.204 Sep 2024 | quarterly | Mar 1992 - Sep 2024 |
External Debt (USD mn) | 50,739.7 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
External Debt: % of GDP (%) | 47.3 2024 | yearly | 1999 - 2024 |
External Debt: Short Term (USD mn) | 9,776.0 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
External Debt: Short Term: % of GDP (%) | 9.1 2024 | yearly | 1999 - 2024 |
Total Debt: % of GDP (%) | 352.7 2023 | yearly | 1995 - 2023 |
Forecast: Current Account Balance (USD bn) | -0.401 2029 | yearly | 1980 - 2029 |
Net International Investment Position (USD mn) | -5,318.461 Sep 2024 | quarterly | Mar 2007 - Sep 2024 |
Balance of Payments (BoP): Current Account (EUR mn) | -459.163 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Current Account: Goods (EUR mn) | -723.976 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Current Account: Goods: Credit (EUR mn) | 3,180.800 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Current Account: Goods: Debit (EUR mn) | 3,904.776 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Current Account: Services (EUR mn) | 449.830 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Current Account: Services: Credit (EUR mn) | 1,133.942 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Current Account: Services: Debit (EUR mn) | 684.113 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Current Account: Primary Income (EUR mn) | -48.157 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Current Account: Primary Income: Credit (EUR mn) | 250.177 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Current Account: Primary Income: Debit (EUR mn) | 533.914 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Current Account: Secondary Income (EUR mn) | 84.745 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Current Account: Secondary Income: Credit (EUR mn) | 234.696 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Current Account: Secondary Income: Debit (EUR mn) | 149.951 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Capital Account (EUR mn) | 343.959 Dec 2024 | monthly | Jan 2007 - Dec 2024 |
BoP: Financial Account (EUR mn) | -905.325 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Direct Investment (EUR mn) | -243.843 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Direct Investment: Assets (EUR mn) | 17.717 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 261.559 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Portfolio Investment (EUR mn) | 202.725 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 60.092 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -142.633 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Financial Derivatives (EUR mn) | -14.025 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Other Investment (EUR mn) | -714.066 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Other Investment: Assets (EUR mn) | -428.835 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 285.231 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Reserve Assets (EUR mn) | -136.117 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Errors and Omissions (EUR mn) | -816.009 Nov 2024 | monthly | Jan 2007 - Nov 2024 |
BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | -484.764 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
BoP: Financial Account: Liabilities (EUR mn) | -277.505 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
BoP: Financial Account: Assets (EUR mn) | -427.532 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
BoP: Current Account: Debit (EUR mn) | 3,268.507 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
BoP: Current Account: Credit (EUR mn) | 3,327.116 Nov 2018 | monthly | Jan 2007 - Nov 2018 |
International Investment Position (IIP): Net (EUR mn) | -4,772.061 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
IIP: Assets (EUR mn) | 93,062.110 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
IIP: Liabilities (EUR mn) | 97,834.171 Sep 2024 | quarterly | Mar 2010 - Sep 2024 |
Foreign Direct Investment: Flow (EUR mn) | 242.877 Nov 2024 | monthly | Jan 2010 - Nov 2024 |
FDI: Flow: Manufacturing (EUR mn) | 203.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 9.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: Financial & Insurance Activities (EUR mn) | 349.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: Information & Communication (EUR mn) | -122.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: ow Austria (EUR mn) | 169.700 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: ow Germany (EUR mn) | 134.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: ow Hungary (EUR mn) | 146.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: ow Netherlands (EUR mn) | 50.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
FDI: Flow: ow Greece (EUR mn) | 80.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
Direct Investment Abroad: Flow (EUR mn) | -86.979 Dec 2024 | monthly | Jan 2010 - Dec 2024 |
DIA: Flow: Manufacturing (EUR mn) | -25.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: Transportation & Storage (EUR mn) | 57.400 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: Real Estate Activities (EUR mn) | 4.900 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: Wholesale & Retail Trade, Motor Vehicle Repair (EUR mn) | 1.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: Financial & Insurance Activities (EUR mn) | 30.600 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: ow Marshall Islands (EUR mn) | 4.500 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: ow Netherlands (EUR mn) | 16.100 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: ow Panama (EUR mn) | -15.800 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: ow Serbia (EUR mn) | -0.300 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
DIA: Flow: ow United Arab Emirates (EUR mn) | 4.200 Sep 2024 | quarterly | Mar 2014 - Sep 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 2.9 Mar 2023 | quarterly | Mar 2015 - Mar 2023 |
Household Debt: % of GDP (%) | 27.8 2023 | yearly | 1995 - 2023 |
Non-Performing Loans (USD mn) | 1,146.668 Dec 2024 | quarterly | Mar 2015 - Dec 2024 |
Money Supply M1 (USD mn) | 71,999.117 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Money Supply M2 (USD mn) | 89,341.195 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
M2 Growth (%) | 8.6 Jan 2025 | monthly | Dec 1996 - Jan 2025 |
Reserve Requirement Ratio (%) | 10.0 Feb 2025 | monthly | Dec 2004 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 34,617.5 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 35.524 Dec 2024 | quarterly | Sep 2003 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 8.2 Jan 2025 | monthly | Sep 2003 - Jan 2025 |
Gold Reserves (USD mn) | 3,719.568 Feb 2025 | monthly | Dec 1991 - Feb 2025 |
Total Deposits (USD mn) | 74,590.210 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Total Deposits Growth (%) | 10.1 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
Domestic Credit (USD mn) | 61,293.3 Jan 2025 | monthly | Dec 1993 - Jan 2025 |
Domestic Credit Growth (%) | 18.4 Jan 2025 | monthly | Dec 1994 - Jan 2025 |
Household Debt (USD mn) | 29,242.6 2023 | yearly | 1995 - 2023 |
Total Loans (USD mn) | 55,213.296 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Total Loans Growth (%) | 14.64 Dec 2024 | quarterly | Dec 2006 - Dec 2024 |
Private Debt: % of Nominal GDP (%) | 51.24 Dec 2024 | quarterly | Dec 2005 - Dec 2024 |
Monetary Aggregate: M2 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Monetary Aggregate: M1 (BGN th) | 135,492,978.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Monetary Aggregate: M3 (BGN th) | 168,128,514.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Monetary Aggregate: M3: M2: M1: Currency Outside Banks (BGN th) | 28,525,403.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Official Reserve Assets: Bulgarian National Bank: BPM6 (EUR mn) | 38,847.630 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
Official Reserve Assets: Bulgarian National Bank: BPM6: ow Foreign Currency (EUR mn) | 33,279.700 Feb 2025 | monthly | Sep 2003 - Feb 2025 |
Official Reserve Assets: Bulgarian National Bank: BPM6: Monetary Gold (EUR mn) | 1,498.800 Jan 2019 | monthly | Sep 2003 - Jan 2019 |
Monetary Survey: ND: Domestic Credit (DO) (BGN th) | 115,346,000.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Loans: Commercial Banks: HN: Mortgage Credits (MC) (BGN th) | 26,044,453.000 Jan 2025 | monthly | Dec 1995 - Jan 2025 |
Commercial Banks: Loans and Advances: Non Performing (BGN th) | 2,158,718.000 Dec 2024 | quarterly | Mar 2015 - Dec 2024 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 2.8 Feb 2025 | monthly | Jan 1994 - Feb 2025 |
Business Survey: Retail Trade: Business Climate Indicator (%) | 35.400 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
Business Survey: Mfg: Business Climate Indicator (%) | 18.400 Feb 2025 | monthly | Jan 1997 - Feb 2025 |
