Estonia Forecast: Nominal GDP Per Capita
Key information about Estonia Forecast: Nominal GDP Per Capita
- Estonia Nominal GDP Per Capita is forecasted to be 31,209.075 USD in Dec 2023 as reported by International Monetary Fund.
- It records an increase from the last reported number of 28,631.096 USD in Dec 2022.
- Looking ahead, Estonia Nominal GDP Per Capita is projected to stand at 44,584.849 USD in Dec 2028.
- The data is updated yearly and is categorized in CEIC under World Trend Plus’s Country Forecast – Table IMF.WEO: Gross Domestic Product: Per Capita: Current Prices: USD.
View Estonia's Forecast: Nominal GDP Per Capita from 1993 to 2028 in the chart:
What is Estonia's Forecast: Nominal GDP Per Capita in 2028?
Estonia Nominal GDP Per Capita is forecasted to be 31,209.075 USD in Dec 2023 as reported by International Monetary Fund. See the table below for more data.
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
44,584.849 2028 | 41,839.002 2027 | 1,194.189 1993 | 44,584.849 2028 | USD | yearly | 1993 - 2028 |
Forecast: Nominal GDP Per Capita by Country Comparison
country/region | Last | Frequency | Range |
---|---|---|---|
Afghanistan (USD) | 410.933 2023 | yearly | 2002 - 2023 |
Albania (USD) | 8,469.510 2027 | yearly | 1980 - 2027 |
Algeria (USD) | 4,637.340 2027 | yearly | 1980 - 2027 |
Andorra (USD) | 46,920.950 2028 | yearly | 2010 - 2028 |
Angola (USD) | 3,553.828 2028 | yearly | 1980 - 2028 |
Antigua and Barbuda (USD) | 21,766.930 2027 | yearly | 1980 - 2027 |
Argentina (USD) | 14,489.737 2028 | yearly | 1980 - 2028 |
Armenia (USD) | 8,879.050 2027 | yearly | 1992 - 2027 |
Aruba (USD) | 47,920.419 2029 | yearly | 1995 - 2029 |
Australia (USD) | 75,393.910 2027 | yearly | 1980 - 2027 |
Austria (USD) | 64,008.692 2028 | yearly | 1980 - 2028 |
Azerbaijan (USD) | 8,511.798 2028 | yearly | 1992 - 2028 |
Bahamas (USD) | 40,340.584 2028 | yearly | 1980 - 2028 |
Bahrain (USD) | 31,638.980 2027 | yearly | 1980 - 2027 |
Bangladesh (USD) | 2,846.756 2024 | yearly | 1980 - 2024 |
Barbados (USD) | 26,056.630 2027 | yearly | 1980 - 2027 |
Belarus (USD) | 11,418.300 2027 | yearly | 1992 - 2027 |
Belgium (USD) | 64,689.995 2029 | yearly | 1980 - 2029 |
Belize (USD) | 7,571.512 2028 | yearly | 1980 - 2028 |
Benin (USD) | 1,739.020 2027 | yearly | 1980 - 2027 |
Bhutan (USD) | 6,367.784 2029 | yearly | 1980 - 2029 |
Bolivia (USD) | 4,703.350 2028 | yearly | 1980 - 2028 |
Bosnia and Herzegovina (USD) | 9,127.680 2027 | yearly | 1996 - 2027 |
Botswana (USD) | 9,225.460 2027 | yearly | 1980 - 2027 |
Brazil (USD) | 11,570.510 2027 | yearly | 1980 - 2027 |
Brunei (USD) | 44,913.590 2027 | yearly | 1985 - 2027 |
Bulgaria (USD) | 17,061.180 2027 | yearly | 1980 - 2027 |
Burkina Faso (USD) | 1,140.527 2027 | yearly | 1980 - 2027 |
Burundi (USD) | 363.409 2028 | yearly | 1980 - 2028 |
Cambodia (USD) | 2,528.940 2027 | yearly | 1986 - 2027 |
Cameroon (USD) | 1,973.490 2027 | yearly | 1980 - 2027 |
Canada (USD) | 64,674.355 2029 | yearly | 1980 - 2029 |
Cape Verde (USD) | 4,793.460 2027 | yearly | 1980 - 2027 |
Central African Republic (USD) | 622.115 2027 | yearly | 1980 - 2027 |
Chad (USD) | 840.358 2027 | yearly | 1980 - 2027 |
Chile (USD) | 20,971.270 2028 | yearly | 1980 - 2028 |
China (USD) | 18,826.230 2027 | yearly | 1980 - 2027 |
Colombia (USD) | 7,790.612 2028 | yearly | 1980 - 2028 |
Comoros (USD) | 1,451.650 2027 | yearly | 1980 - 2027 |
Congo (USD) | 2,938.810 2027 | yearly | 1980 - 2027 |
Costa Rica (USD) | 16,115.070 2027 | yearly | 1980 - 2027 |
Croatia (USD) | 23,248.660 2027 | yearly | 1992 - 2027 |
Cyprus (USD) | 48,403.116 2029 | yearly | 1980 - 2029 |
Czech Republic (USD) | 40,079.020 2028 | yearly | 1995 - 2028 |
Democratic Republic of Congo (USD) | 996.188 2028 | yearly | 1980 - 2028 |
Denmark (USD) | 78,611.280 2027 | yearly | 1980 - 2027 |
Djibouti (USD) | 5,281.823 2028 | yearly | 1991 - 2028 |
Dominica (USD) | 10,727.990 2027 | yearly | 1981 - 2027 |
Dominican Republic (USD) | 14,479.760 2027 | yearly | 1980 - 2027 |
Ecuador (USD) | 7,503.562 2028 | yearly | 1980 - 2028 |
Egypt (USD) | 5,774.770 2027 | yearly | 1980 - 2027 |
El Salvador (USD) | 6,325.792 2028 | yearly | 1980 - 2028 |
Equatorial Guinea (USD) | 8,169.760 2027 | yearly | 1980 - 2027 |
Eritrea (USD) | 965.249 2028 | yearly | 1992 - 2028 |
Estonia (USD) | 44,584.849 2028 | yearly | 1993 - 2028 |
Swaziland (USD) | 4,880.000 2027 | yearly | 1980 - 2027 |
Ethiopia (USD) | 1,751.650 2027 | yearly | 1980 - 2027 |
Fiji (USD) | 7,761.170 2027 | yearly | 1980 - 2027 |
Finland (USD) | 59,311.540 2027 | yearly | 1980 - 2027 |
France (USD) | 49,579.070 2027 | yearly | 1980 - 2027 |
Gabon (USD) | 11,088.080 2027 | yearly | 1980 - 2027 |
Gambia (USD) | 1,058.999 2028 | yearly | 1980 - 2028 |
Georgia (USD) | 10,537.150 2027 | yearly | 1994 - 2027 |
Germany (USD) | 59,140.690 2027 | yearly | 1980 - 2027 |
Ghana (USD) | 2,405.940 2027 | yearly | 1980 - 2027 |
Greece (USD) | 25,227.650 2027 | yearly | 1980 - 2027 |
Grenada (USD) | 14,300.238 2028 | yearly | 1980 - 2028 |
Guatemala (USD) | 6,094.950 2027 | yearly | 1980 - 2027 |
Guinea (USD) | 1,992.199 2028 | yearly | 1990 - 2028 |
Guinea-Bissau (USD) | 1,111.130 2027 | yearly | 1980 - 2027 |
Guyana (USD) | 38,988.594 2028 | yearly | 1980 - 2028 |
Haiti (USD) | 1,941.730 2027 | yearly | 1980 - 2027 |
Honduras (USD) | 3,555.180 2027 | yearly | 1980 - 2027 |
Hong Kong SAR, China (USD) | 65,645.284 2028 | yearly | 1980 - 2028 |
Hungary (USD) | 23,785.429 2028 | yearly | 1980 - 2028 |
Iceland (USD) | 110,945.675 2029 | yearly | 1980 - 2029 |
India (USD) | 3,651.670 2028 | yearly | 1981 - 2028 |
Indonesia (USD) | 6,617.750 2027 | yearly | 1980 - 2027 |
Iran (USD) | 27,076.790 2028 | yearly | 1981 - 2028 |
Iraq (USD) | 6,448.270 2027 | yearly | 2003 - 2027 |
Ireland (USD) | 139,000.623 2028 | yearly | 1980 - 2028 |
Israel (USD) | 65,625.580 2027 | yearly | 1980 - 2027 |
Italy (USD) | 46,635.814 2029 | yearly | 1980 - 2029 |
Ivory Coast (USD) | 3,357.311 2028 | yearly | 1980 - 2028 |
Jamaica (USD) | 7,621.283 2028 | yearly | 1980 - 2028 |
Japan (USD) | 42,347.020 2027 | yearly | 1980 - 2027 |
Jordan (USD) | 6,109.060 2027 | yearly | 1980 - 2027 |
Kazakhstan (USD) | 13,881.730 2027 | yearly | 1992 - 2027 |
Kenya (USD) | 2,702.560 2027 | yearly | 1980 - 2027 |
Kiribati (USD) | 1,925.130 2027 | yearly | 1980 - 2027 |
South Korea (USD) | 41,380.693 2028 | yearly | 1980 - 2028 |
Kosovo (USD) | 8,461.544 2029 | yearly | 2000 - 2029 |
Kuwait (USD) | 33,167.066 2028 | yearly | 1980 - 2028 |
Kyrgyzstan (USD) | 2,111.765 2028 | yearly | 1992 - 2028 |
Laos (USD) | 2,189.156 2028 | yearly | 1980 - 2028 |
Latvia (USD) | 33,119.532 2028 | yearly | 1992 - 2028 |
Lebanon (USD) | 3,588.710 2020 | yearly | 1980 - 2020 |
Lesotho (USD) | 1,270.449 2030 | yearly | 1981 - 2030 |
Liberia (USD) | 873.833 2027 | yearly | 2000 - 2027 |
Libya (USD) | 7,095.950 2027 | yearly | 1980 - 2027 |
Accurate Macro & Micro Economic Data You Can Trust
Explore the most complete set of 6.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Learn more about what we doEstonia Key Series
Government and Public Finance | Last | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -3.1 Sep 2024 | quarterly | Dec 1999 - Sep 2024 |
Consolidated Fiscal Balance (USD mn) | -37.473 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue (USD mn) | 2,584.461 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
Tax Revenue: % of GDP (%) | 23.3 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
National Government Debt (USD mn) | 10,409.2 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Government Debt: % of GDP (%) | 23.9 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
Forecast: Government Expenditure (EUR bn) | 21.897 2029 | yearly | 1995 - 2029 |
Forecast: Government Net Debt (EUR bn) | 18.370 2029 | yearly | 1995 - 2029 |
Forecast: Government Revenue (EUR bn) | 19.987 2029 | yearly | 1995 - 2029 |
General Govt: Con: Expenditure: Net Lending or Borrowing (EUR mn) | -34.100 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
General Govt: Consolidated (Con): Revenue (EUR mn) | 4,263.000 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
General Govt: Consolidated (Con): Expenditure (EUR mn) | 4,297.100 Sep 2024 | quarterly | Mar 1999 - Sep 2024 |
General Govt Debt: Consolidated: Gross at Nominal Value (EUR mn) | 9,339.800 Sep 2024 | quarterly | Mar 2000 - Sep 2024 |
General Government Debt: % of GDP (%) | 20.200 2023 | yearly | 2000 - 2023 |
State Budget: Tax Revenue: VAT (EUR th) | 411,318.937 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
State Budget: Tax Revenue: Excise Duty (EUR th) | 111,250.069 Jan 2025 | monthly | Jan 2000 - Jan 2025 |
Foreign Trade | Last | Frequency | Range |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 3.000 2028 | yearly | 1994 - 2028 |
Trade Balance (USD mn) | -343.2 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Exports (USD mn) | 1,561.1 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Exports Growth (%) | 12.7 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Aluminum: Exports (USD th) | 18,764.112 2023 | yearly | 1995 - 2023 |
Exports: Medicament (USD th) | 130,452.030 2023 | yearly | 1995 - 2023 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 22,465.240 2023 | yearly | 1995 - 2023 |
Total Imports (USD mn) | 1,904.3 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Total Imports Growth (%) | 16.1 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Imports: Medicament (USD th) | 589,160.406 2023 | yearly | 1995 - 2023 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 162,199.657 2023 | yearly | 1995 - 2023 |
Total Exports to USA (USD mn) | 70.757 Jan 2025 | monthly | Jan 1992 - Jan 2025 |
Total Imports from USA (USD mn) | 29.929 Jan 2025 | monthly | Jan 1992 - Jan 2025 |
Total Exports to China (USD mn) | 22.218 Jan 2025 | monthly | Dec 1997 - Jan 2025 |
Total Imports from China (USD mn) | 67.015 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Exports: Sweden (EUR) | 129,687,033.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Exports: Russian Federation (EUR) | 25,522,140.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Exports: Finland (EUR) | 262,557,539.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Exports: Latvia (EUR) | 127,489,944.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Exports: Lithuania (EUR) | 117,441,047.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Imports: Latvia (EUR) | 251,873,202.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Imports: Lithuania (EUR) | 181,747,540.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Imports: Germany (EUR) | 216,216,237.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Imports: Finland (EUR) | 179,153,727.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Imports: Sweden (EUR) | 122,564,916.000 Jan 2025 | monthly | Jan 2004 - Jan 2025 |
Export Value Index (2015=100) | 167.638 2021 | yearly | 1995 - 2021 |
Balance of Payments | Last | Frequency | Range |
---|---|---|---|
Direct Investment Abroad (USD mn) | -1,097.5 Dec 2024 | monthly | Jan 1999 - Dec 2024 |
Current Account Balance (USD mn) | 94.3 Apr 2023 | monthly | Jan 1999 - Apr 2023 |
Current Account Balance: % of GDP (%) | 0.3 Mar 2023 | quarterly | Mar 2000 - Mar 2023 |
Foreign Direct Investment (USD mn) | 184.6 Apr 2023 | monthly | Jan 2008 - Apr 2023 |
Foreign Direct Investment: % of GDP (%) | -6.4 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Foreign Portfolio Investment (USD mn) | 365.258 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Foreign Portfolio Investment: % of GDP (%) | 3.4 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Foreign Portfolio Investment: Equity Securities (USD mn) | 17.8 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
Foreign Portfolio Investment: Debt Securities (USD mn) | 347.574 Dec 2024 | quarterly | Mar 2008 - Dec 2024 |
External Debt (USD mn) | 41,661.3 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
External Debt: % of GDP (%) | 89.2 2023 | yearly | 1996 - 2023 |
External Debt: Short Term (USD mn) | 11,961.0 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
External Debt: Short Term: % of GDP (%) | 26.2 2023 | yearly | 1996 - 2023 |
Total Debt: % of GDP (%) | 370.3 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Forecast: Current Account Balance (USD bn) | -1.545 2029 | yearly | 1993 - 2029 |
Net International Investment Position (USD mn) | -5,730.090 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
BoP: Financial Account: Direct Investment: Assets (EUR mn) | 78.800 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Direct Investment: Liabilities (EUR mn) | 182.300 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Primary Income: Credit (EUR mn) | 236.500 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Secondary Income: Credit (EUR mn) | 47.700 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Goods (EUR mn) | -277.500 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Goods: Credit (EUR mn) | 1,530.300 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Financial Derivatives Other Than Reserves and Employee S... (EUR mn) | -2.300 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Portfolio Investment (EUR mn) | 1,251.100 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Portfolio Investment: Assets (EUR mn) | 994.900 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Portfolio Investment: Liabilities (EUR mn) | -256.200 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Secondary Income: Debit (EUR mn) | 58.100 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Capital Account (EUR mn) | 6.100 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Reserve Assets (EUR mn) | -96.700 Dec 2024 | monthly | Jan 2008 - Dec 2024 |
BoP: Current Account: Goods: Debit (EUR mn) | 1,807.800 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Services: Credit (EUR mn) | 1,031.400 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
Balance of Payments (BoP): Current Account (EUR mn) | -136.000 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Services: Debit (EUR mn) | 814.500 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Secondary Income (EUR mn) | -10.500 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account (EUR mn) | -116.100 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Other Investment: Liabilities (EUR mn) | 592.100 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Primary Income (EUR mn) | -64.900 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Primary Income: Debit (EUR mn) | 301.500 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Direct Investment (EUR mn) | -103.500 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Other Investment (EUR mn) | -1,261.600 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Other Investment: Assets (EUR mn) | -669.500 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Current Account: Services (EUR mn) | 216.900 Jan 2025 | monthly | Jan 2008 - Jan 2025 |
BoP: Financial Account: Portfolio Investment: Liabilities: Debt Securities (EUR mn) | -1.200 Nov 2018 | monthly | Jan 2008 - Nov 2018 |
IIP: External Assets (EUR mn) | 68,802.300 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
IIP: External Liabilities (EUR mn) | 73,943.700 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
International Investment Position (IIP): Net (EUR mn) | -5,141.400 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Gross External Debt: General Government: Long Term (EUR mn) | 8,495.000 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Gross External Debt: General Government: Short Term (EUR mn) | 1,465.000 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Gross External Debt (EUR mn) | 37,381.200 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
Gross External Debt: General Government (EUR mn) | 9,959.900 Sep 2024 | quarterly | Mar 1996 - Sep 2024 |
FDI: Flow: Finland (EUR mn) | 40.000 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: Russian Federation (EUR mn) | -3.800 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: Sweden (EUR mn) | 0.500 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
Foreign Direct Investment (FDI): Flow (EUR mn) | 731.000 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: Latvia (EUR mn) | 89.800 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: Lithuania (EUR mn) | -34.400 Dec 2024 | quarterly | Mar 1996 - Dec 2024 |
FDI: Flow: EMTAK 2008: Manufacturing (EUR mn) | -109.500 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: EMTAK 2008: Transportation and Storage (EUR mn) | 6.700 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: EMTAK 2008: Financial and Insurance Activities (EUR mn) | 559.500 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: EMTAK 2008: Real Estate Activities (EUR mn) | 22.800 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
FDI: Flow: EMTAK 2008: Wholesale and Retail Trade (EUR mn) | -36.000 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
DIA: Flow: Lithuania (EUR mn) | 47.700 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
Direct Investment Abroad (DIA): Flow (EUR mn) | 476.700 Dec 2024 | quarterly | Mar 1994 - Dec 2024 |
DIA: Flow: Sweden (EUR mn) | -0.100 Dec 2024 | quarterly | Jun 1995 - Dec 2024 |
DIA: Flow: Russian Federation (EUR mn) | -0.100 Dec 2024 | quarterly | Sep 1995 - Dec 2024 |
DIA: Flow: Finland (EUR mn) | 7.100 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
DIA: Flow: Latvia (EUR mn) | -6.900 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
DIA: Flow: EMTAK 2008: Manufacturing (EUR mn) | 71.200 Dec 2024 | quarterly | Dec 1994 - Dec 2024 |
DIA: Flow: EMTAK 2008: Real Estate Activities (EUR mn) | 71.700 Dec 2024 | quarterly | Dec 1996 - Dec 2024 |
DIA: Flow: EMTAK 2008: Financial and Insurance Activities (EUR mn) | 132.400 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
DIA: Flow: EMTAK 2008: Professional, Scientific and Technical Activities (EUR mn) | -11.400 Dec 2024 | quarterly | Dec 1995 - Dec 2024 |
DIA: Flow: EMTAK 2008: Transportation and Storage (EUR mn) | -47.800 Dec 2024 | quarterly | Mar 1995 - Dec 2024 |
No of Enterprises: Statistical Profile (SP) (Unit) | 158,378.000 2024 | yearly | 1995 - 2024 |
Monetary | Last | Frequency | Range |
---|---|---|---|
Non Performing Loans Ratio (%) | 0.3 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Household Debt: % of GDP (%) | 39.0 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Non-Performing Loans (USD mn) | 82.368 Jan 2025 | monthly | Dec 2000 - Jan 2025 |
Money Supply M1 (USD mn) | 18,548.400 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
Money Supply M2 (USD mn) | 30,233.840 Jan 2025 | monthly | Jan 1993 - Jan 2025 |
M2 Growth (%) | 6.7 Jan 2025 | monthly | Jan 2012 - Jan 2025 |
Reserve Requirement Ratio (%) | 1.0 Feb 2025 | monthly | Jan 1999 - Feb 2025 |
Foreign Exchange Reserves (USD mn) | 1,612.3 Feb 2025 | monthly | Jan 2001 - Feb 2025 |
Foreign Exchange Reserves: % of GDP (%) | 3.860 Dec 2024 | quarterly | Sep 2002 - Dec 2024 |
Foreign Exchange Reserves: Months of Import (NA) | 0.8 Jan 2025 | monthly | Jan 2001 - Jan 2025 |
Gold Reserves (USD mn) | 23.613 Feb 2025 | monthly | Jun 1992 - Feb 2025 |
Total Deposits (USD mn) | 32,408.064 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Total Deposits Growth (%) | 6.1 Jan 2025 | monthly | Jan 1998 - Jan 2025 |
Domestic Credit (USD mn) | 29,866.8 Dec 2024 | monthly | Jun 1992 - Dec 2024 |
Domestic Credit Growth (%) | 9.6 Dec 2024 | monthly | Jun 1993 - Dec 2024 |
Household Debt (USD mn) | 16,947.1 Sep 2024 | quarterly | Dec 2003 - Sep 2024 |
Total Loans (USD mn) | 31,382.624 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Total Loans Growth (%) | 10.13 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
Private Debt: % of Nominal GDP (%) | 60.43 Dec 2024 | quarterly | Mar 1997 - Dec 2024 |
Monetary Aggregates: Euro Area: EC: M3: M2 (EUR mn) | 29,071.000 Jan 2025 | monthly | Jan 2011 - Jan 2025 |
Monetary Aggregates: Euro Area: EC: M3: M2: M1 (EUR mn) | 17,835.000 Jan 2025 | monthly | Jan 2011 - Jan 2025 |
Monetary Aggregates: Euro Area: Estonia Contribution (EC): M3 (EUR mn) | 29,199.000 Jan 2025 | monthly | Jan 2011 - Jan 2025 |
Official Reserve Assets: Foreign Currency (FC) (EUR mn) | 1,548.900 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
Official Reserve Assets (EUR mn) | 2,024.400 Feb 2025 | monthly | Jan 2000 - Feb 2025 |
Loans: Overdue: Over 90 Days (EUR mn) | 121.70 Mar 2018 | monthly | Dec 2000 - Mar 2018 |
Deposits (EUR mn) | 31,161.600 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Loans: Households: Consumer (EUR mn) | 803.000 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Loans: Households: Housing (EUR mn) | 12,030.800 Jan 2025 | monthly | Jan 1997 - Jan 2025 |
Loans (EUR mn) | 30,175.600 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Loans: Non Financial Corporations (EUR mn) | 10,944.600 Jan 2025 | monthly | Jan 1994 - Jan 2025 |
Business and Economic Survey | Last | Frequency | Range |
---|---|---|---|
Business Confidence Growth (% Point) | 13.0 Feb 2025 | monthly | May 2002 - Feb 2025 |
Business Tendency Survey: Services: Confidence Indicator (%) | -6.000 Feb 2025 | monthly | May 2002 - Feb 2025 |
Business Tendency Survey: Retail Trade: Confidence Indicator (%) | -18.000 Feb 2025 | monthly | May 2002 - Feb 2025 |
Business Tendency Survey: Construction: Confidence Indicator (%) | -21.500 Feb 2025 | monthly | May 2002 - Feb 2025 |
Economic Sentiment Indicator: Seasonally Adjusted (NA) | 88.500 Jan 2025 | monthly | Jan 1995 - Jan 2025 |
More Indicators for Estonia
Request a demo of CEIC
CEIC’s economic databases cover over 200 global markets. Our Platform offers the most reliable macroeconomic data and advanced analytical tools.